RE/MAX The Group Open Houses

Start End Address Name Price
11:00 AM 12:00 PM 3070 INDIAN SPRINGS GARIJO MARTINSON $300,000
11:00 AM 12:00 PM 4720 E 15TH ALISHA COLLINS $565,000
12:30 PM 1:30 PM 6809 ROGUE RIVER RD ALISHA COLLINS $365,000
12:30 PM 1:30 PM 7847 FORUM TERRI SOSSAMAN $159,900
12:30 PM 1:30 PM 5313 MOUNTAIN WAY ERIKA CONDELARIO $429,000
12:30 PM 1:30 PM 1726 S MELROSE GARIJO MARTINSON $210,000
12:30 PM 1:30PM 531 THELMA JOHN LICHTY $275,000
12:30 PM 1:30 PM 4540 E 23RD JENNIFER GLADSON $665,000
12:30 PM 1:30 PM 2131 E 24TH SHAY WOLF $195,000
12:30 PM 1:30 PM 2511 FARNUM BROCK GLADSON $125,000
12:30 PM 1:30 PM 2453 SHUMWAY MELINDA MURPHY $234,900
1:00 PM 2:00 PM 866 CARRIAGE LANE KARLEEN BROCK $359,000
1:00 PM 2:00 PM 925 PEBBLE MOUNTAIN HEIDI OLSEN $325,000
2:00 PM 3:00 PM 1326 E 19TH TERRI SOSSAMAN $310,000
2:00 PM 3:00 PM 1114 E 10TH ERIKA CONDELARIO $172,900

TODO

Enter your email address below to receive a reminder message.

Please complete the Captcha

Date and Time

Friday Jul 31, 2020
10:30 AM - 4:00 PM MDT

Enter your email address below to receive a reminder message.

Please complete the Captcha

Business Directory Events Calendar Hot Deals Marketspace Job Postings Contact Us Join The Chamber
GrowthZone - Membership Management Software
Share
Print Email Add to Calendar Facebook Twitter LinkedIn
Tell a Friend
Select Calendar Type
Google Yahoo iCal (Outlook, Apple, or other)