RE/MAX The Group Open Houses

Start End Address Host Price  
11:00AM 12:00PM 2121 Nebraska Lindsey Svejkovsky $374,000  
11:00AM 12:00PM 1900 E 15th Garijo Martinson $230,000  
11:00AM 12:00PM 6478 Riverside Terrace Erika Condelario $249,000  
12:00PM 1:00PM 38 Jasmine Alisha Collins $170,000  
12:00PM 1:00PM 4320 Fox Peter Greiner $348,000  
12:00PM 12:30PM 350 N Forest Dr #4 Sarah Jackson $24,500  
12:30PM 1:30PM 1906 S Washington Garijo Martinson $174,900  
12:30PM 1:30PM 1905 Eastbrook Erika Condelario $169,900  
12:30PM 1:30PM 2532 Hanway Jennifer Gladson $195,000  
12:30PM 1:30PM 3200 Knollwood John Lichty $265,000  
1:00PM 2:00PM 3680 E 19th St Steve Freel $340,000  
2:00PM 3:00PM 3526 Garden Creek Hts Jennifer Gladson $395,000  
2:30PM 3:30PM 2115 Boysen Angela Jue $220,000  
           

TODO

Enter your email address below to receive a reminder message.

Please complete the Captcha

Date and Time

Sunday Jan 26, 2020
10:30 AM - 4:00 PM MST

Enter your email address below to receive a reminder message.

Please complete the Captcha

Business Directory Events Calendar Hot Deals Marketspace Job Postings Contact Us Join The Chamber
GrowthZone - Membership Management Software
Share
Print Email Add to Calendar Facebook Twitter LinkedIn
Tell a Friend
Select Calendar Type
Google Yahoo iCal (Outlook, Apple, or other)